<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Measuring Influence in Social Media - A Case Study Women Winemakers Dinner</title>
		<description>Comments for Measuring Influence in Social Media - A Case Study Women Winemakers Dinner at http://jacquelinechurch.com , comment 1 to 12 out of 12 comments</description>
		<link>http://jacquelinechurch.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 04:44:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Ask for help....</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1185</link>
			<description>I really enjoyed this article! The reach that we have by simply utilizing Twitter is staggering, yet so many of us are faltering - and I include myself in this category!  And maybe that is why many are faltering.  It seems so immense that we sometimes think &quot;how can I ever make a dent in it?&quot;

Your article answered that question beautifully: ask for help!  If hosting an event, do your due diligence and research your guests; if they have avid Twitter followings see how this can be utilized.  But I suspect from your posting many events will be including hashtags on their invites (mine included)!

Thanks for your insightful (and delicious) post!
-Meg
 - Meg</description>
			<pubDate>Mon, 09 May 2011 12:57:07 +0100</pubDate>
		</item>
		<item>
			<title>#hashtags</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1184</link>
			<description>Hi Jacqueline,

Excellent points on the use of Twitter hashtags at events. I just attended the annual SOCAP symposium this week (#symp11), and was one of the attendees tweeting throughout the event. The hashtag was a great way to connect with my fellow attendees and the event organizers both before and during the event, benefit from other people’s insights and observations, and keep up with anything I might have missed. The hashtag also made it easy for those who were unable to attend to keep up with what was happening and join in the dialogue. Post-event, I can now pull up an instant recap of the event by doing a quick search for #symp11, providing me with a great resource for pulling key points and themes, as well as finding additional contacts. I highly encourage event organizers who can incorporate a Twitter hashtag to do so.

Thanks for sharing!

Zoe Geddes-Soltess
Community Engagement, Radian6
@zodot - Zoe Geddes-Soltess</description>
			<pubDate>Fri, 06 May 2011 06:58:49 +0100</pubDate>
		</item>
		<item>
			<title>Meghan</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1183</link>
			<description>Thanks for commenting. The response to this has been quite something. Those of us who have adopted Social Media so eagerly and use it so often, find it hard to imagine others who still doubt its efficacy.   - Jacqueline</description>
			<pubDate>Thu, 05 May 2011 21:17:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1182</link>
			<description>Like Jennifer, I attend so many events that are so integrated with social media, that I think I just take it as a given that there will be a hashtag and ways for me to connect with the event, its planners, and its attendees prior to, during, and after the event. This is an incredibly well-written piece and makes me both more aware of the need to spread the social media love and more excited about the work I am currently doing. As always, beautifully done! - Meghan</description>
			<pubDate>Thu, 05 May 2011 18:37:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1181</link>
			<description>Because most of the events I attend are social media related or steeped in it, I take it for granted that there will be easy ways for me to talk online about the event before, during, and after. When there isn't, I'm less likely to talk about it because it becomes a chaotic jumble when others are tweeting or creating their own hashtags. Jacqueline, you and I experienced this recently at the indoor farmer's market meeting, where there were a few of us who knew to create a hashtag but we didn't connect first to use just one - not only hard for our followers to see what's happening but also creates the inability for the event host to go back and easily track event response and buzz.

It's easy for me as a social media practitioner to forget that there are plenty of businesses that don't understand the value of social media or if they do, don't know even small tricks like hashtags that could make a big difference. 

For my part, I'm going to try to stop taking for granted that there will already be a hashtag, and will be more proactive in asking for one before the event if I don't see one. That way if the response is, &quot;We don't have one.&quot; or &quot;What's a hashtag?&quot; it creates an opportunity for learning and growth. 

This post has great info for companies not yet using social media in even small ways (know a company that could use some help? Email this post to them!) and acts as a reminder to those of us who have the knowledge to spread it around so we all benefit. - Jennifer Spencer</description>
			<pubDate>Wed, 04 May 2011 09:25:33 +0100</pubDate>
		</item>
		<item>
			<title>Merry</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1180</link>
			<description>Thanks for taking the time to comment. I just want clients to get full service and not to miss the chance to at maximizing their time at such an event. It was wonderful and the wines were great. Come to think of it, I'd love to have a glass right about now... - jacqueline</description>
			<pubDate>Tue, 03 May 2011 17:31:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1179</link>
			<description>Love the article, Jacqueline. I saw your tweets and it sounded like an amazing dinner. I agree - there are a lot of businesses/industries/people out there who could be taking advantage of the social media experience, and who do so very poorly - if at all.  - Merry Jennifer</description>
			<pubDate>Tue, 03 May 2011 17:27:24 +0100</pubDate>
		</item>
		<item>
			<title>Carlos</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1178</link>
			<description>Thanks for stopping by. I'm glad to have some validation for these points. It was a great event, how much better could it have been in terms of results, we don't know. It's interesting to note that THIS evenings event has a hashtag after this post went up. And further validating my point, people began tweeting in anticipation of tonight's event at the Liberty Hotel. So glad to have to have this discussion. - jacqueline</description>
			<pubDate>Tue, 03 May 2011 16:49:38 +0100</pubDate>
		</item>
		<item>
			<title>World of Difference</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1177</link>
			<description>Thanks for the very detailed article.  You bring up very important topics.  There is no excuse for brands not to use Twitter, or any type of social media for that matter.  Brands need to not only have a social media presence, but to understand how social media works in order to maximize synergy.  Something basic like knowing how to properly use a hashtag can make a world of difference.  If a message is being sent, you must do everything possible to make sure that message is sent to the right people in the right way.  I really enjoyed your read, thanks! - Carlos </description>
			<pubDate>Tue, 03 May 2011 16:01:41 +0100</pubDate>
		</item>
		<item>
			<title>Intel_Chris, Rich</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1176</link>
			<description>Thanks Chris. It really was a wonderful evening. After years in client service, I just can't help but think this way. It's a little bit of fore-thought and strategy that so many forget to do. 

Rich, yes, the broadcast or bulletin board is so off-putting to me. I guess that's why I'll never be a guru. Oh well. 

It was a lovely evening. I'm hopeful everyone there enjoyed it as much as we did. We could've virtually pulled up extra chairs to the table for another 10K people. You know? It's a shame. - jacqueline</description>
			<pubDate>Tue, 03 May 2011 12:09:58 +0100</pubDate>
		</item>
		<item>
			<title>Great points</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1174</link>
			<description>Another excellent article. Twitter has become very important, especially for promoting events and products, so it has become essential for people to use it if they really want to expand their reach. And creating a hashtag is such a simple thing, that there is no real excuse for an event not to create one. 

As we have spoke about before, PR companies also need to realize Twitter needs to be a conversation, and not a lecture. They can't just promote themselves without getting involved and talking with others on Twitter. - RichardPF</description>
			<pubDate>Tue, 03 May 2011 11:59:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://jacquelinechurch.com/ldg/2051-measuring-influence-in-social-media#comment-1173</link>
			<description>What a wonderfully written article.  If people didn't understand the value of #hashtags before, perhaps they will begin to now.  So much of social media is about building buzz and this illustrates the way grassroots buzz gets built, not by some big fancy ad campaign, but by doing little things right that extend the reach of what one is already doing.  I mean I want to tweet about #womenwine now and I wasn't there, am not a woman, etc., but I do drink wine. - intel_chris</description>
			<pubDate>Tue, 03 May 2011 11:58:02 +0100</pubDate>
		</item>
	</channel>
</rss>

